How to count in Plains Cree (ᓀᐦᐃᔭᐍᐏᐣ / nēhiyawēwin), a Central Algonquin language spoken mainly in Canada.
Key to abbreviations: ND = northern dialect, SD = southern dialect
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal | Ordinal |
|---|---|---|
| 1 | ᐯᔭᐠ / peyak (SD) ᐱᔭᐠ / piyak (ND) |
ᒣᐧᒋᐯᔭᑳᐧᐤ / mēcipēyakāw |
| 2 | ᓃᓱ / nîso | ᒣᐧᒋ ᓃᓱ / mēci nīso |
| 3 | ᓂᐢᑐ / nisto | ᒣᐧᒋᓂᐢᑖᐧᐤ / mēcinistāw |
| 4 | ᓀᐓ / newo | ᒣᐧᒋᓀᐅᐧ / mēcinēwo |
| 5 | ᓃᔮᓇᐣ / nîyânan | ᒣᐧᒋᓃᔮᓇᐣ / mēcinīyānan |
| 6 | ᓂᑯᑤᓯᐠ / nikotwâsik | ᒣᐧᒋᓂᑯᑖᐧᓯᐠ / mēcinikotāsik |
| 7 | ᑌᐸᑯᐦᑊ / tepakohp (SD) ᑏᐸᑯᐦᑊ / tīpakohp (ND) |
ᒣᐧᒋᑌᐸᑯᐦᑊ / mēcitēpakohp |
| 8 | ᐊᔨᓈᓀᐤ / ayinânew (SD) ᐊᔨᓈᓃᐤ / ayinānīw (ND) |
ᒣᐧᒋᐊᔨᓈᓀᐤ / mēciayinānēw |
| 9 | ᑫᑳᒧᑖᑕᐦᐟ / kekâmitâtaht (SD) ᑮᑳ-ᒥᑖᑕᐦᐟ / kīkā mitātaht (ND) |
ᒣᐧᒋᑮᑳᒥᑖᑕᐦᐟ / mēcikīkāmitātaht |
| 10 | ᒧᑖᑕᐦᐟ / mitâtaht | ᒣᐧᒋᒥᑖᑕᐦᐟ / mēcimitātaht |
| 11 | ᐯᔭᑯᓵᑊ / peyakosâp | ᒣᐧᒋᐯᔭᑯᓵᑊ / mēcipēyakosāp |
| 12 | ᓃᓱᓵᑊ / nîsosâp | ᒣᐧᒋᓃᓱᓵᑊ / mēcinīsosāp |
| 13 | ᓂᐢᑐᓵᑊ / nistosâp | ᒣᐧᒋᓂᑐᓵᑊ / mēᐧcinitosāp |
| 14 | ᓀᐓᓵᑊ / newosâp | ᒣᐧᒋᓀᐅᐧᓵᑊ / mēcinēosāp |
| 15 | ᓃᑖᓇᓄᓵᑊ / nîyânanosâp | ᒣᐧᒋᓀᔮᓇᓄᓵ / mēcinēyānanosā |
| 16 | ᓂᑯᑤᓱᓵᑊ / nikotwâsosâp | ᒣᐧᒋᓂᑯᑖᐧᓱᓵᑊ / mēcinikotāsosāp |
| 17 | ᑌᐸᐦᐅᐦᐳᓵᑊ / tepakohposâp | ᒣᐧᒋᑌᐸᑯᐦᐳᓵᑊ / mēcitēpakohposāp |
| 18 | ᐊᔨᓈᓀᐓᓵᑊ / ayinânewosâp | ᒣᐧᒋ ᐁᔨᓈᓀᐅᓵᑊ / mēci ēyinānēosāp |
| 19 | ᑫᑳᒧᑖᑕᐦᑐᓵᑊ / kekâmitâtahtosâp | |
| 20 | ᓃᐢᑕᓇᐤ / nîstanaw | ᒣᐧᒋᓃᐢᑕᓇᐤ / mēcinîstanaw |
| 21 | ᓃᐢᑕᓇᐤ ᐯᔭᑯᓵᑊ nîstanaw peyakosâp |
|
| 22 | ᓃᐢᑕᓇᐤ ᓃᓱᓵᑊ nîstanaw nîsosâp |
|
| 23 | ᓃᐢᑕᓇᐤ ᓂᐢᑐᓵᑊ nîstanaw nistosāp |
|
| 24 | ᓃᐢᑕᓇᐤ ᓀᐓᓵᑊ nîstanaw newosâp |
|
| 25 | ᓃᐢᑕᓇᐤ ᓃᑖᓇᓄᓵᑊ nîstanaw nîyânanosâp |
|
| 26 | ᓃᐢᑕᓇᐤ ᓂᑯᑤᓱᓵᑊ nîstanaw nikotwâsosâp |
|
| 27 | ᓃᐢᑕᓇᐤ ᑌᐸᐦᐅᐦᐳᓵᑊ nîstanaw tepakohposâp |
|
| 28 | ᓃᐢᑕᓇᐤ ᐊᔨᓈᓀᐓᓵᑊ nîstanaw ayinânewosâp |
|
| 29 | ᓃᐢᑕᓇᐤ ᑫᑳᒧᑖᑕᐦᑐᓵᑊ nîstanaw kekâmitâtahtosâp ᑫᑳᓃᐢᑐᒥᑕᓇᐤ / kekâ-nîstomitanaw |
|
| 30 | ᓃᐢᑐᒥᑕᓇᐤ / nîstomitanaw | ᒣᐧᒋᓂᐢᑐᒥᑕᓇᐤ / mēcinistomitanaw |
| 40 | ᓀᒥᑕᓇᐤ / nemitanaw | ᒣᐧᒋᓀᒥᑕᓇᐤ / mēcinēmitanaw |
| 50 | ᓃᑖᓇᓄᒥᑕᓇᐤ nîyânanomitanaw |
|
| 60 | ᓂᑯᑖᓱᒥᑕᓇᐤ nikotwâsomitanaw |
|
| 70 | ᑌᐸᑯᐦᐳᒥᑕᓇᐤ tepakohpomitanaw |
|
| 80 | ᐊᔨᓈᓀᐓᒥᑕᓇᐤ ayinânewomitanaw |
|
| 90 | ᑫᑳᒥᑖᑕᐦᑐᒥᑕᓇᐤ kekâmitâtahtomitanaw |
|
| 100 | ᒥᑖᑕᐦᑐᒥᑕᓇᐤ mitâtahtomitanaw |
|
| 101 | ᒥᑖᑕᐦᑐᒥᑕᓇᐤ ᒦᓇ ᐯᔭᐠ mitâtahtomitanaw mîna peyak |
|
| 200 | ᓃᔃᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ nîswâw mitâtahtomitanaw |
|
| 300 | ᓂᐢᑤᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ nistwâw mitâtahtomitanaw |
|
| 400 | ᓀᐚᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ newâw mitâtahtomitanaw |
|
| 500 | ᓃᔮᓇᓎᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ nîyânanwâw mitâtahtomitanaw |
|
| 600 | ᓂᑯᑤᔃᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ nikotwâswâw mitâtahtomitanaw |
|
| 700 | ᑌᐸᐦᐅᐦᑇᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ tepakohpwâw mitâtahtomitanaw |
|
| 800 | ᐊᔨᓈᓀᐚᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ ayinânewâw mitâtahtomitanaw |
|
| 900 | ᑫᐦᐋᒥᑖᑕᐦᑤᐤ ᒥᑖᑕᐦᑐᒥᑕᓇᐤ kekâmitâtahtwâw mitâtahtomitanaw |
|
| 1,000 | ᑭᐦᒋᒥᑖᑕᐦᑐᒥᑕᓇᐤ kihci-mitâtahtomitanaw |
|
| 1,000,000 | ᒫᐘᒋᑭᐦᒋᒥᑖᑕᐦᑐᒥᑕᓇᐤ mâwaci-kihci-mitâtahtomitanaw |
Corrections and additions by William Swindler
Hear some numbers in Plains Cree:
Information about Plains Cree numbers
https://en.wiktionary.org/wiki/Category:Plains_Cree_numerals
https://plainscree.atlas-ling.ca/conversations/
https://www.creedictionary.com
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Plains Cree | Phrases | Numbers
Abenaki, Algonquin, Arapaho, Atikamekw, Blackfoot, Cheyenne, Chippewa, Cree (Moose), Cree (Plains), Cree (Swampy), Cree (Woods), Fox, Innu, Kickapoo, Malecite-Passamaquoddy, Menominee, Miami, Mi'kmaq, Mohegan, Mohican, Munsee, Narragansett, Naskapi, Ojibwe, Ottawa, Penobscot, Powhatan, Potawatomi, Quiripi, Sauk, Shawnee, Unami (Lenape)
Alphabetical index | Language family index
[top]

Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
This website and its content is copyright of Simon Ager - © Simon Ager 1998-2026. All rights reserved. All images were created by me, unless otherwise indicated. More details
[top]