
Useful foreign phrases |
Individual languages |
Numbers |
Colours |
Kinship |
Idioms |
Tongue twisters |
Proverbs
There are two sets of numbers in Korean: the native Korean system and the Sino-Korean system. The native numbers are used for numbers of items (1-99) and age, while the Sino-Korean system is based on Chinese numbers and are used for dates, money, addresses, phone numbers, and numbers above 100.
Western (Arabic) numerals are used for most situations, but the Hanja numerals are sometimes used for prices.
| Numeral | Hanja | Sino-Korean | Native Korean | Ordinal |
|---|---|---|---|---|
| 0 | 零/〇 | 공 (gong) 영 (yeong) 제로 (jero) 눌 (nul) |
공번째 (gongbeonjjae) 영번째 (yeongbeonjjae) 제로번째 (jerobeonjjae) 눌번째 (nulbeonjjae) |
|
| 1 | 一 | 일 (il) | 하나 (hana) | 첫째 (cheotjjae) |
| 2 | 二 | 이 (i) | 둘 (dul) | 둘째 (duljjae) 두째 (dujjae) |
| 3 | 三 | 삼 (sam) | 셋 (set) | 셋째 (sebeonjjae) |
| 4 | 四 | 사 (sa) | 넷 (net) | 넷째 (nebeonjjae) |
| 5 | 五 | 오 (o) | 다섯 (daseot) | 다섯째 (daseotbeonjjae) |
| 6 | 六 | 육 (yuk) | 여섯 (yeoseot) | 여섯째 (yeoseotbeonjjae) |
| 7 | 七 | 칠 (chil) | 일곱 (ilgop) | 일곱째 (ilgopbeonjjae) |
| 8 | 八 | 팔 (pal) | 여덟 (yeodeol) | 여덟째 (yedeolbeonjjae) |
| 9 | 九 | 구 (gu) | 아홉 (ahop) | 아홉째 (ahopbeonjjae) |
| 10 | 十 | 십 (ship) | 열 (yeol) | 열째 (yeolbeonjjae) |
| 11 | 十一 | 십일 (shipil) | 열 하나 (yeolhana) | 열하나째 (yeolhanbeonjjae) |
| 12 | 十二 | 십이 (shipi) | 열 둘 (yeoldul) | 열두째 (yeoldubeonjjae) 열둘째 (yeoldubeonjjae) |
| 13 | 十三 | 십삼 (shipsam) | 열 셋 (yeolset) | |
| 14 | 十四 | 십사 (shipsa) | 열 넷 (yeolnet) | |
| 15 | 十五 | 십오 (shipo) | 열 다섯 (yeoldaseot) | |
| 16 | 十六 | 십육 (shipnyuk) | 열 여섯 (yeolyeoseot) | |
| 17 | 十七 | 십칠 (shipchil) | 열 일곱 (yeolilgop) | |
| 18 | 十八 | 십팔 (ship-pal) | 열 여덟 (yeolyeodeol) | |
| 19 | 十九 | 십구 (shipgu) | 열 아홉 (yeolahop) | |
| 20 | 二十 | 이십 (eeship) | 스물 (seumul) | 스무째 (seumubeonjjae) |
| 30 | 三十 | 삼십 (samship) | 서른 (seoreun) | |
| 40 | 四十 | 사십 (saship) | 마흔 (maheun) | |
| 50 | 五十 | 오십 (oship) | 쉰 (swin) | |
| 60 | 六十 | 육십 (yukship) | 예순 (yesun) | |
| 70 | 七十 | 칠십 (chilship) | 일흔 (ilheun) | |
| 80 | 八十 | 팔십 (palship) | 여든 (yeodeun) | |
| 90 | 九十 | 구십 (guship) | 아흔 (aheun) | |
| 100 | 百 | 백 (baek) | 온 (on) | |
| 200 | 二百 | 이백 (ibaek) | ||
| 300 | 三百 | 삼백 (sambaek) | ||
| 400 | 四百 | 사백 (sabaek) | ||
| 500 | 五百 | 오백 (obaek) | ||
| 600 | 六百 | 육백 (yubaek) | ||
| 700 | 七百 | 칠백 (chilbaek) | ||
| 800 | 八百 | 팔백 (palbaek) | ||
| 900 | 九百 | 구백 (gubaek) | ||
| 1,000 | 千 | 천 (cheon) | 즈믄 (jeumeun) | |
| 2,000 | 二千 | 이천 (icheon) | ||
| 3,000 | 三千 | 삼천 (samcheon) | ||
| 4,000 | 四千 | 사천 (sacheon) | ||
| 5,000 | 五千 | 오천 (ocheon) | ||
| 6,000 | 六千 | 육천 (yukcheon) | ||
| 7,000 | 七千 | 칠천 (chilcheon) | ||
| 8,000 | 八千 | 팔천 (palcheon) | ||
| 9,000 | 九千 | 구천 (gucheon) | ||
| 10,000 | 萬 | 만 (man) | 드먼 (deumeon) 골 (gol) |
|
| 20,000 | 二萬 | 이만 (iman) | ||
| 30,000 | 三萬 | 삼만 (samman) | ||
| 40,000 | 四萬 | 사만 (saman) | ||
| 50,000 | 五萬 | 오만 (oman) | ||
| 60,000 | 六萬 | 육만 (yukman) | ||
| 70,000 | 七萬 | 칠만 (chilman) | ||
| 80,000 | 八萬 | 팔만 (palman) | ||
| 90,000 | 九萬 | 구만 (guman) | ||
| 100,000 | 十萬 | 십만 (sipman) | ||
| 1 million | 百萬 | 백만 (baekman) | ||
| 10 million | 千萬 | 천만 (choenman) | ||
| 100 million | 億 | 억 (eok) | 잘 (jal) | |
| 1 trillion | 兆 | 조 (jo) | 울 (ul) |
Large numbers are divided into units of ten thousand, so 1 million is one hundred ten-thousands: 百萬 백만 (baek-man).
Information provided by 이윤호
If you can provide recordings of these numbers, please contact me.
Information about Korean numbers
http://en.wikipedia.org/wiki/Korean_numerals
http://www.lifeinkorea.com/language/korean.cfm?subject=numbers
http://www.linguanaut.com/korean_numbers.htm
http://daybreaker.info/blog/811