How to count in Assamese (অসমীয়া), an Indo-Aryan language spoken in Assam, and a number of other Indian states, by about 20 million people.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Number | Transliteration | |
---|---|---|---|
০ | শূণ্য | xuinno | 0 |
১ | এক | ek | 1 |
২ | দুই | dui | 2 |
৩ | তিনি | tini | 3 |
৪ | চাৰি | sari | 4 |
৫ | পাঁচ | pas | 5 |
৬ | ছয় | soy | 6 |
৭ | সাত | xat | 7 |
৮ | আঠ | ath | 8 |
৯ | ন | no | 9 |
১০ | দহ | doh | 10 |
১১ | এঘাৰ | egharo | 11 |
১২ | বাৰ | baro | 12 |
১৩ | তেৰ | tero | 13 |
১৪ | চৈধ্য | soiddho | 14 |
১৫ | পোন্ধৰ | pündhoro | 15 |
১৬ | ষোল্ল | xüllo | 16 |
১৭ | সোতৰ | xütoro | 17 |
১৮ | ওঁঠৰ | üthoro | 18 |
১৯ | ঊনৈছ | unnois | 19 |
২০ | বিছ | bis | 20 |
২১ | একৈছ | ekois | 21 |
২২ | বাইছ | bais | 22 |
২৩ | তেইছ | teis | 23 |
২৪ | চৌব্বিছ | soubbis | 24 |
২৫ | পঁচিছ | posis | 25 |
২৬ | ছাব্বিছ | sabbis | 26 |
২৭ | সাতাইছ | xatais | 26 |
২৮ | আঁঠাইছ | athais | 28 |
২৯ | উনত্ৰিছ | untris | 29 |
৩০ | ত্ৰিছ | tris | 30 |
৩১ | একত্ৰিছ | ektris | 31 |
৩২ | বত্ৰিছ | botris | 32 |
৩৩ | তেত্ৰিছ | tettris | 33 |
৩৪ | চৌত্ৰিছ | soutris | 34 |
৩৫ | পয়ত্ৰিছ | poytris | 35 |
৩৬ | ছয়ত্ৰিছ | soytris | 36 |
৩৭ | সাতত্ৰিছ | xatotris | 37 |
৩৮ | আঠত্ৰিছ | athotris | 38 |
৩৯ | ঊনচল্লিছ | unsollis | 39 |
৪০ | চল্লিছ | sollis | 40 |
৪১ | একচল্লিছ | eksollis | 41 |
৪২ | বিয়ালিছ | biallis | 42 |
৪৩ | তিয়াল্লিছ | tiallis | 43 |
৪৪ | চৌচল্লিছ | sousollis | 44 |
৪৫ | পঞ্চল্লিছ | ponsollis | 45 |
৪৬ | ছয়চল্লিছ | soysollis | 46 |
৪৭ | সাতচল্লিছ | xatsollis | 47 |
৪৮ | আঠচল্লিছ | athsollis | 48 |
৪৯ | ঊনপঞ্চাছ | unoponsas | 49 |
৫০ | পঞ্চাছ | ponsas | 50 |
৫১ | একাৱন্ন | ekaon | 51 |
৫২ | বাৱন্ন | baon | 52 |
৫৩ | তেৱন্ন | teonno | 53 |
৫৪ | চৌৱন্ন | souonno | 54 |
৫৫ | পঁচপন্ন | posponno | 55 |
৫৬ | ছাপন্ন | saponno | 56 |
৫৭ | সাতাৱন্ন | xataonno | 57 |
৫৮ | আঠাৱন্ন | athaonno | 58 |
৫৯ | উন্নষাঠী | unnoxathi | 59 |
৬০ | ষাঠি | xathi | 60 |
৬১ | এষষ্ঠি | exosthi | 61 |
৬২ | বাষষ্ঠি | baxosthi | 62 |
৬৩ | তেষষ্ঠি | texosthi | 63 |
৬৪ | চৌষষ্ঠি | souxosthi | 64 |
৬৫ | পঁষষ্ঠি | poxosthi | 65 |
৬৬ | ছয়ষষ্ঠি | soyxosthi | 66 |
৬৭ | সাতষষ্ঠি | xatxosthi | 67 |
৬৮ | আঠষষ্ঠি | athxosthi | 68 |
৬৯ | ঊনসত্তৰ | unoxottor | 69 |
৭০ | সত্তৰ | xottor | 70 |
৭১ | এসত্তৰ | exottor | 71 |
৭২ | বাসত্তৰ | baxottor | 72 |
৭৩ | তেসত্তৰ | texottor | 73 |
৭৪ | চৌসত্তৰ | souxottor | 74 |
৭৫ | পঁসত্তৰ | poxottor | 75 |
৭৬ | ছয়সত্তৰ | soyxottor | 76 |
৭৭ | সাতসত্তৰ | xaxottor | 77 |
৭৮ | আঠসত্তৰ | athxottor | 78 |
৭৯ | ঊনাশী | unaxi | 79 |
৮০ | আশী | axi | 80 |
৮১ | একাশী | ekaxi | 81 |
৮২ | বিয়াশী | biaxi | 82 |
৮৩ | তিৰাশী | tiraxi | 83 |
৮৪ | চৌৰাশী | souraxi | 84 |
৮৫ | পঁচাশী | posaxi | 85 |
৮৬ | ছিয়াশী | siaxi | 86 |
৮৭ | সাতাশী | xataxi | 87 |
৮৮ | আঠাশী | athaxi | 88 |
৮৯ | ঊননবৈ | unonoboi | 89 |
৯০ | নব্বৈ | nobboi | 90 |
৯১ | একান্নব্বৈ | ekannobboi | 91 |
৯২ | বিয়ান্নব্বৈ | biannobboi | 92 |
৯৩ | তিৰান্নব্বৈ | tirannobboi | 93 |
৯৪ | চৌৰান্নব্বৈ | sourannobboi | 94 |
৯৫ | পঁচানব্বৈ | ponobboi | 95 |
৯৬ | ছয়ান্নব্বৈ | soyannobboi | 96 |
৯৭ | সাতান্নব্বৈ | xatanobboi | 97 |
৯৮ | আঠান্নব্বৈ | athannobboi | 98 |
৯৯ | নিৰান্নব্বৈ | nirannobboi | 99 |
১০০ | এশ | exo | 100 |
২০০ | দুশ | duxo | 200 |
৫০০ | পাঁচশ | pasxo | 500 |
১,০০০ | এহাজাৰ | ehazar | 1,000 |
১,০০০০ | এক অযুত | ek ozut | 1,0000 |
১,০০,০০০ | এক লাখ | ek lakh | 1,00,000 |
১,০০০০০০ | এক নিযুত | ek nizut | 1,000000 |
১,০০,০০,০০০ | এক কোটি | ek küti | 1,00,00,000 |
Information provided by Sagir Ahmed
How to write and pronounce Assamese numbers:
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Assamese numbers
http://learn101.org/assamese_numbers.php
http://www.languagereef.com/flashcards.php?lang=ASSAMESE&vocablist=numbers&list=flashcards
Information about Assamese | Phrases | Numbers | Tower of Babel
Assamese, Bengali, Bhojpuri, Domari, Dumi, Fiji Hindi, Garhwali, Gujarati, Hajong, Hindi, Kalderash Romani, Kashmiri, Konkani, Kutchi, Maithili, Maldivian, Marathi, Nepali, Odia (Oriya), Palula, Punjabi, Rohingya, Sanskrit, Sindhi, Sinhala, Sylheti, Torwali, Urdu, Zaza(ki)
Alphabetical index | Language family index
[top]
Why not share this page:
Learn languages for free on Duolingo
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]