How to count in Vagla, a Southern Gur language spoken in the Savannah Region in northern Ghana.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal numbers |
|---|---|
| 1 | kpaŋ |
| 2 | anɛɛ |
| 3 | ahoro |
| 4 | anaazu |
| 5 | anue |
| 6 | anumbɛl |
| 7 | aniidaanɛɛ |
| 8 | amantannaazi, ŋmantannaazi |
| 9 | kabel |
| 10 | fii |
| 11 | fidikpaŋ |
| 12 | fidaanɛɛ |
| 13 | fidaahoro |
| 14 | fidaanaazu |
| 15 | fidaanue |
| 16 | fidaanumbel, fidaanumal |
| 17 | fidaaniidaanɛɛ |
| 18 | fidiamantannaazi |
| 19 | ɟfidikabel |
| 20 | tokko |
| 21 | tokko ni kpaŋ |
| 22 | tokko ni anɛɛ |
| 23 | tokko ni ahoro |
| 24 | tokko ni anaazu |
| 25 | tokko ni anue |
| 26 | tokko ni anumbɛl |
| 27 | tokko ni aniidaanɛɛ |
| 28 | tokko ni ŋmantannaazi |
| 29 | tokko ni kabel |
| 30 | tokko ni anɛɛ |
| 40 | tokko ni anɛɛ |
| 50 | tokko ni anɛɛ ni fi, adunu |
| 60 | tokko ahoro |
| 70 | tokko ahoro ni fi |
| 80 | tokko anaazu |
| 90 | tokko anaazu ni fi |
| 100 | kalfa |
| 200 | kalfa anɛɛ |
| 1000 | kagboŋ |
https://lingweb.eva.mpg.de/channumerals/Vagla.htm
https://www.webonary.org/vagla
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Vagla | Numbers | Tower of Babel
Buli, Dagbani, Dagaare, Frafra, Hanga, Kabiye, Konkomba, Mampruli, Mossi, Nawdm, Sisaali, Tumulung Sisaala, Vagla, Waama, Western Sisaala
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]