How to count in Uma, a Celebic language spoken mainly in Central Sulawesi Province of Indonesia.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal numbers |
|---|---|
| 1 | isa' |
| 2 | dua |
| 3 | tolu |
| 4 | opo' |
| 5 | lima |
| 6 | ono |
| 7 | pitu |
| 8 | walu |
| 9 | sio |
| 10 | hampulu' |
| 11 | hampulu' ha-mesa' |
| 12 | hampulu' ro-mesa' |
| 13 | hampulu' tolo |
| 14 | hampulu' opo' |
| 15 | hampulu' lima |
| 16 | hampulu' ono |
| 17 | hampulu' pitu |
| 18 | hampulu' walu |
| 19 | hampulu' sio |
| 20 | rompulu' |
| 21 | rompulu' ha-mesa' |
| 22 | rompulu' ro-mesa' |
| 23 | rompulu' tolo |
| 24 | rompulu' opo' |
| 25 | rompulu' lima |
| 26 | rompulu' ono |
| 27 | rompulu' pitu |
| 28 | rompulu' walu |
| 29 | rompulu' sio |
| 30 | tolu-mpulu' |
| 40 | opo'-mpulu' |
| 50 | lima-mpulu' |
| 60 | ono-mpulu' |
| 70 | pitu-mpulu' |
| 80 | walu-mpulu' |
| 90 | sio-mpulu' |
| 100 | ha-'atu |
| 200 | ro-'atu |
| 1,000 | ha-ncobu |
| 2,000 | ro-ncobu |
https://en.wikipedia.org/wiki/Uma_language#Numerals
https://lingweb.eva.mpg.de/channumerals/Uma-Pipikoro.htm
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Uma | Numbers
Balantak, Bobongko, Cia-Cia, Kulisusu, Moma, Moronene, Muna, Pendau, Saluan, Tado-Lindu, Tajio, Tolaki, Tukang Besi, Uma, Wolio
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]