How to count in Lower Sorbian (dolnoserbšćina), a West Slavic language spoken in and around the city of Cottbus in Brandenburg in the northeast of Germany.
Key to abbreviations: m = masculine, m-a = masculine animate, f = feminine, n = neuter
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Cardinal numbers | Ordinal numbers | |
|---|---|---|
| 1 | jaden [ˈjadɛn] (m), jadna (f), jadno (n) | prědny [ˈprʲɪdnɨ] |
| 2 | dwa [dwa] (m) dwě [dvʲɪ] (f/n) | drugi [ˈdruɡʲi] |
| 3 | tśi [t͡ɕi] (m) tśo [t͡ɕɔ] (m-a) | tśeśi |
| 4 | styri [ˈstɨrʲi] (m) styrjo [ˈstɨrʲɔ] (m-a) | stworty |
| 5 | pěś [pʲɪɕ] | pěty |
| 6 | šesć [ʃɛst͡ɕ] | šesty |
| 7 | sedym [ˈsɛdɨm] | sydymy |
| 8 | wósym [ˈwʊsɨm/wɨsɨm] | wosymy |
| 9 | źewjeś / źeweś [ˈʑawʲɛɕ] | źewjety |
| 10 | źaseś [ˈʑasɛɕ] | źasety |
| 11 | jadnasćo [ˈjadnast͡ɕɔ] | jadnasty |
| 12 | dwanasćo [ˈdwanast͡ɕɔ] | dwanasty |
| 13 | tśinasćo [ˈt͡ɕinast͡ɕɔ] | tśinasty |
| 14 | styrnasćo [ˈstɨrnast͡ɕɔ] | styrnasty |
| 15 | pěśnasćo [ˈpʲieɕnast͡ɕɔ] | pěśnasty |
| 16 | šesnasćo [ˈʃɛsnast͡ɕɔ] | šesnaty |
| 17 | sedymnasćo [ˈsɛdɨmnast͡ɕɔ] | sedymnasty |
| 18 | wosymnasćo [ˈwʊsɨmnast͡ɕɔ] | wosymnasty |
| 19 | źewjeśnasćo / źeweśnasćo [ˈʑewʲɛɕnast͡ɕɔ] | źewjeśnasty |
| 20 | dwaźasća [ˈdwaʑast͡ɕa] | dwaźasty |
| 21 | jadenadwaźasća [ˈjadɛnadwaʑast͡ɕa] | jadenadwaźasty |
| 22 | dwaadwaźasća [ˈdwaadwaʑast͡ɕa] | |
| 23 | tśiadwaźasća [ˈt͡ɕiadwaʑast͡ɕa] | |
| 24 | styriadwaźasća [ˈstɨrʲiadwaʑast͡ɕa] | |
| 25 | pěśadwaźasća [ˈpʲieɕdwaʑast͡ɕa] | |
| 26 | šěsćadwaźasća [ˈʃɛst͡ɕadwaʑast͡ɕa] | |
| 27 | sedymadwaźasća [ˈsɛdɨmadwaʑast͡ɕa] | |
| 28 | wosymadwaźasća [ˈwʊsɨmadwaʑast͡ɕa] | |
| 29 | źeweśadwaźasća [ˈʑawʲɛɕadwaʑast͡ɕa] | |
| 30 | tśiźasća [ˈt͡ɕiʑast͡ɕa] | tśiźasty |
| 40 | styrźasća [ˈstɨrʑast͡ɕa] | styrźasty |
| 50 | pěśźaset [ˈpʲieʑasɛt] | pěśźasety |
| 60 | šěsćźaset [ˈʃɛzd͡ʑasɛt] | šesćźasety |
| 70 | sedymźaset [ˈsɛdɨmʑasɛt] | sedymźasety |
| 80 | wosoymźaset [ˈwʊsɨmʑasɛt] | wosymźasety |
| 90 | źewjeśźaset [ˈʑawʲɛʑasɛt] | źewjeśźasety |
| 100 | sto [stɔ] / hundert [ˈhundɛrt] | stoty |
| 200 | dwěsćě [ˈdwʲiest͡ɕie] / dwa hunderta | dwě stoty |
| 1000 | tysac [ˈtɨsat͡s] / towzynt [ˈtowzɨnt] | tysacny |
| 2000 | dwatysac [ˈdwatɨsat͡s] / dwa towzynta | dwě tysacny |
| 1 000 000 | milion | milionty |
| 1 000 000 000 | miliarda | miliardny |
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about counting in Lower Sorbian
https://en.wiktionary.org/wiki/jaden#Lower_Sorbian
http://serbscina.w.interia.pl/iso/numer.htm
https://www.languagesandnumbers.com/how-to-count-in-lower-sorbian/en/dsb/
https://en.wikibooks.org/wiki/Lower_Sorbian/Grammar/Numerals
https://mpi-lingweb.shh.mpg.de/numeral/LowerSorbian.htm
https://lt.wikipedia.org/wiki/Žemutinių_sorbų_kalba
Information about Sorbian | Phrases (Upper Sorbian) | Phrases (Lower Sorbian) | Numbers (Upper Sorbian) | Numbers (Lower Sorbian) | Tower of Babel | Learning materials
Belarusian, Bulgarian, Croatian, Czech, Kashubian, Macedonian, Old Church Slavonic, Polish, Proto-Slavic, Russian, Rusyn (Carpathian), Serbian, Silesian, Slovak, Slovenian, Sorbian (Lower), Sorbian (Upper), Ukrainian
Alphabetical index | Language family index
[top]
Why not share this page:
Learn languages for free on Duolingo
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]