How to count in Hawu (Lii Hawu), a Sumba-Flores language spoken mainly on Savu Island in Indonesia.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal numbers | Ordinal numbers |
|---|---|---|
| 1 | èhi, he- | ke-èhi |
| 2 | d'ue | ke-d'ue |
| 3 | tèlu | ke-tèlu |
| 4 | èpa | ke-èpa |
| 5 | lèmi | ke-lèmi |
| 6 | èna | ke-èna |
| 7 | pidu | ke-pidu |
| 8 | èru | ke-èru |
| 9 | heo | ke-heo |
| 10 | he-nguru | ke-he-nguru |
| 11 | he-nguru èhi | |
| 12 | he-nguru d'ue | |
| 13 | he-nguru tèlu | |
| 14 | he-nguru èpa | |
| 15 | he-nguru lèmi | |
| 16 | he-nguru èna | |
| 17 | he-nguru pidu | |
| 18 | he-nguru èru | |
| 19 | he-nguru heo | |
| 20 | d'ue nguru | |
| 21 | d'ue nguru èhi | |
| 22 | d'ue nguru d'ue | |
| 23 | d'ue nguru tèlu | |
| 24 | d'ue nguru èpa | |
| 25 | d'ue nguru lèmi | |
| 26 | d'ue nguru èna | |
| 27 | d'ue nguru pidu | |
| 28 | d'ue nguru èru | |
| 29 | d'ue nguru heo | |
| 30 | tèlu nguru | |
| 40 | èpa nguru | |
| 50 | lèmi nguru | |
| 60 | èna nguru | |
| 70 | pidu nguru | |
| 80 | èru nguru | |
| 90 | heo nguru | |
| 100 | he-ngahu | |
| 200 | d'ue ngahu | |
| 300 | tèlu ngahu | |
| 400 | èpa ngahu | |
| 500 | lèmi ngahu | |
| 600 | èna ngahu | |
| 700 | pidu ngahu | |
| 800 | èru ngahu | |
| 900 | heo ngahu | |
| 1,000 | he-tèb'a | |
| 2,000 | d'ue tèb'a | |
| 3,000 | tèlu tèb'a | |
| 4,000 | èpa tèb'a | |
| 5,000 | lèmi tèb'a | |
| 6,000 | èna tèb'a | |
| 7,000 | pidu tèb'a | |
| 8.000 | èru tèb'a | |
| 9.000 | heo tèb'a | |
| 10,000 | he-nguru tèb'a |
Source: Alan T. Walker. A GRAMMAR OF SAWU. LINGUISTIC STUDIES IN INDONESIAN AND LANGUAGES IN INDONESIA VOLUME 13. Badan Penyelenggara Seri NUSA Universitas Atma Jaya, Jakarta - 1982.
Information compiled by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Hawu | Numbers
Dhao, Ende-Li'o, Hawu, Kambera, Manggarainese, Ngadha, Rongga
Alphabetical index | Language family index
[top]

Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
This website and its content is copyright of Simon Ager - © Simon Ager 1998-2026. All rights reserved. All images were created by me, unless otherwise indicated. More details
[top]