Information about counting in Bamum (Shü Pamom), a Bantoid language spoken mainly in central and northwestern and western parts of Cameroon.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal numbers | Ordinal numbers |
|---|---|---|
| 0 (ꛯ) | ndәm ndәm | |
| 1 (ꛦ) | í mo’, ndì | pùm |
| 2 (ꛧ) | í pâ, mbâ | mbɛtә, mbárә … í pâ |
| 3 (ꛨ) | í tɛt, tɛt | mbárә … í tɛt |
| 4 (ꛩ) | í kpá, kpá | mbárә … í kpà |
| 5 (ꛪ) | í tɛn, tɛn | mbárә … í tɛn |
| 6 (ꛫ) | í ntú, ntú | mbárә … í ntú |
| 7 (ꛬ) | í sàmbà, sàmbà | mbárә … í sàmbà |
| 8 (ꛭ) | í fâmә, fâmә | mbárә … í fámә |
| 9 (ꛮ) | í vü´’, vü´’ | mbárә … í vü´ʼ |
| 10 (ꛦꛯ) | ghóm | mbárә ghóm… |
| 11 | ghóm nshuòp í mòʼ, ndí nshuòp | mbárә … ghóm nshuòp í mòʼ |
| 12 | ghóm nshuòp í pà, pɛ’nshuòp | mbárә … ghóm nshuòp í pà |
| 13 | ghóm nshuòp í tɛt, tɛt nshuòp | mbárә … ghóm nshuòp í tɛt |
| 14 | ghóm nshuòp í kpá, kpá nshuòp | mbárә … ghóm nshuòp í kpá |
| 15 | ghóm nshuòp í tɛn, tɛn nshuòp | mbárә … ghóm nshuòp í tɛn |
| 16 | ghóm nshuòp í ntú, ntú nshuòp | mbárә … ghóm nshuòp í ntú |
| 17 | ghóm nshuòp í sàmbà, sà nshuòp | mbárә … ghóm nshuòp í sàmbà |
| 18 | ghóm nshuòp í fámә, fàm nshuòp | mbárә … ghóm nshuòp í fámә |
| 19 | ghóm nshuòp í vü´ʼ, vüʼnshuòp | mbárә … ghóm nshuòp í vü´ʼ |
| 20 | pɛ’ŋgóm | mbárә pɛ’ŋgóm |
| 21 | pɛ’ŋgóm nshuòp í mòʼ | |
| 22 | pɛ’ŋgóm nshuòp í pà | |
| 23 | pɛ’ŋgóm nshuòp í tɛt | |
| 24 | pɛ’ŋgóm nshuòp í kpá | |
| 25 | pɛ’ŋgóm nshuòp í tɛn | |
| 26 | pɛ’ŋgóm nshuòp í ntú | |
| 27 | pɛ’ŋgóm nshuòp í sàmbà | |
| 28 | pɛ’ŋgóm nshuòp í fámә | |
| 29 | pɛ’ŋgóm nshuòp í vü´ʼ | |
| 30 | tɛtŋgóm | |
| 40 | kpà ŋgóm | |
| 50 | tɛŋgóm | |
| 60 | ntúŋgóm | |
| 70 | sàŋgóm | |
| 80 | fàm ŋgóm | |
| 90 | vü´ʼŋgóm | |
| 100 | ŋkʉrì | |
| 200 | pɛ’nkʉt | |
| 300 | tɛt ŋkʉt | |
| 400 | kpà ŋkʉt | |
| 500 | tɛn ŋkʉt | |
| 600 | ntù ŋkʉt | |
| 700 | sà ŋkʉt | |
| 800 | fàm ŋkʉt | |
| 900 | vü´ʼ ŋkʉt | |
| 1,000 | ŋkàmì | |
| 2,000 | pɛʼŋkàm | |
| 3,000 | tɛt ŋkàm | |
| 4,000 | kpà ŋkàm | |
| 5,000 | tɛn ŋkàm | |
| 6,000 | ntù ŋkàm | |
| 7,000 | sàŋkàm | |
| 8,000 | fàm ŋkàm | |
| 9,000 | vü´ʼ ŋkàm | |
| 10,000 | ghòm ŋkàm | |
| 100,000 | ŋkʉt ŋkàm | |
| 1 billion | nshʉpshә mí |
Source: Source: Emmanuel Matateyou. Parlons Bamoun. L'Harmattan, Paris, France.
Contributed by Wolfgang Kuhl
Information about Bamum numbers
https://en.wikipedia.org/wiki/Bamum_script#Numbers
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Bamum | Bamum Syllabary | Phrases | Numbers
Alphabetical index | Language family index
[top]
Why not share this page:
Learn languages for free on Duolingo

If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]