How to count in Lau, a Southeast Solomonic language spoken in northeast Malaita Island in Malaita Province of the Solomon Islands.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal | Ordinal |
|---|---|---|
| 1 | eta, ta, te | etana |
| 2 | e rua, ro | ruana |
| 3 | e olu | oluna |
| 4 | e fai | faina |
| 5 | e lima | limana |
| 6 | e ono | onona |
| 7 | e qalu | fiuna |
| 8 | e fiu | fiuna |
| 9 | e siqa | siqana |
| 10 | e tangafulu, agala | |
| 11 | agala mana ta | |
| 12 | agala mana rua | |
| 13 | agala mana olu | |
| 14 | agala mana fai | |
| 15 | agala mana lima | |
| 16 | agala mana ono | |
| 17 | agala mana qalu | |
| 18 | agala mana fiu | |
| 19 | agala mana siqa | |
| 20 | rua hangavulu | |
| 21 | rua agala ta | |
| 22 | rua agala rua | |
| 23 | rua agala olu | |
| 24 | rua agala fai | |
| 25 | rua agala lima | |
| 26 | rua agala ono | |
| 27 | rua agala qalu | |
| 28 | rua agala fiu | |
| 29 | rua agala siqa | |
| 30 | olu agala | |
| 40 | fai agala | |
| 50 | lima agala | |
| 60 | ono agala | |
| 70 | qalu agala | |
| 80 | fiu agala | |
| 90 | siqa agala | |
| 100 | tangalau |
https://books.google.co.uk/books/about/Grammar_and_Vocabulary_of_the_Lau_Langua.html
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Lau | Numbers
Arosi, Gela, Ghari, Kwaraʼae, Lau, Lengo, Oroha, Santa Cruz
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]