Month | Unique visitors | Visits | Page views |
---|---|---|---|
October 2022 | 874,780 | 1,111,304 | 1,949,438 |
September 2022 | 851,345 | 1,077,692 | 1,861,283 |
August 2022 | 793,633 | 1,002,397 | 1,804,388 |
July 2022 | 737,404 | 966,169 | 1,722,248 |
June 2022 | 751,784 | 971,448 | 1,712,443 |
May 2022 | 834,347 | 1,073,912 | 1,899,964 |
April 2022 | 838,481 | 1,069,921 | |
March 2022 | 927,819 | 1,190,683 | 2,013,840 |
Feburary 2022 | 835,108 | 1,063,026 | 1,812,231 |
January 2022 | 896,864 | 1,149,226 | 1,974,779 |
Month | Unique visitors | Visits | Page views |
---|---|---|---|
December 2021 | 886,564 | 1,137,815 | 1,892,055 |
November 2021 | 865,280 | 1,121,890 | 1,871,920 |
October 2021 | 932,640 | 1,184,104 | 1,977,818 |
September 2021 | 948,441 | 1,204,688 | 1,959,311 |
August 2021 | 985,776 | 1,258,382 | 2,037,252 |
July 2021 | 877,671 | 1,121,638 | 1,868,205 |
June 2021 | 889,283 | 1,135,329 | 1,863,435 |
May 2021 | 944,710 | 1,196,493 | 2,002,834 |
April 2021 | 939,676 | 1,190,777 | 1,980,745 |
March 2021 | 1,058,996 | 1,344,158 | 2,197,452 |
Feburary 2021 | 996,476 | 1,262,692 | 2,009,703 |
January 2021 | 1,087,082 | 1,376,810 | 2,179,364 |
Month | Unique visitors | Visits | Page views |
---|---|---|---|
December 2020 | 1,040,128 | 1,327,847 | 2,088,265 |
November 2020 | 991,165 | 1,248,053 | 1,969,997 |
October 2020 | 1,084,851 | 1,345,319 | 2,102,355 |
September 2020 | 993,054 | 1,244,058 | 1,965,760 |
August 2020 | 944,027 | 1,186,714 | 1,873,010 |
July 2020 | 920,518 | 1,177,611 | 1,828,384 |
June 2020 | 916,200 | 1,153,566 | 1,803,704 |
May 2020 | 1,163,969 | 1,491,038 | 2,378,834 |
April 2020 | 1,582,804 | 2,065,642 | 3,243,044 |
March 2020 | 1,390,272 | 1,771,639 | 2,803,167 |
Feburary 2020 | 1,302,955 | 1,675,163 | 2,621,562 |
January 2020 | 1,310,861 | 1,698,782 | 2,677,375 |
Year | Unique visitors | Visits | Page views |
---|---|---|---|
2022 | 8,341,565 | 10,675,778 | 18,591,498 |
2021 | 11,412,595 | 14,534,776 | 23,840,094 |
2020 | 13,640,804 | 17,385,432 | 27,355,457 |
2019 | 16,353,454 | 21,027,991 | 33,112,392 |
2018 | 15,130,393 | 20,760,372 | 33,793,510 |
2017 | 20,597,273 | 25,403,367 | 41,371,610 |
2016 | 24,371,863 | 31,083,458 | 49,445,277 |
2015 | 23,131,152 | 29,096,696 | 48,592,640 |
2014 | 20,969,530 | 25,686,761 | 42,951,604 |
2013 | 18,098,762 | 22,037,658 | 38,359,475 |
2012 | 15,645,730 | 18,671,142 | 35,097,949 |
2011 | 13,577,379 | 16,218,192 | 31,596,020 |
2010 | 11,599,764 | 13,805,304 | 28,751,324 |
2009 | 8,626,378 | 10,351,847 | 24,211,490 |
2008 | 7,835,001 | 9,307,448 | 24,021,863 |
2007 | 6,559,119 | 10,476,072 | 30,004,031 |
2006 (Jan-Apr + Oct-Dec) | 3,275,394 | 5,135,364 | 15,672,825 |
2005 | 3,183,583 | 4,450,022 | 14,511,220 |
2004 (Mar-Dec) | 1,460,619 | 2,061,094 | 6,542,527 |
[ back to top ]
[top]
Why not share this page:
Learn languages for free on Duolingo
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]